Class. | Velejador | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|
1st | Luis F. Mosqueira | Fast Forward | 45 | YCSA | 1 | (3) | 2 | 1 | 7 | 4 |
2nd | Antonio Carvalho Moreira | Marginho X | 10 | CNC | (6 OCS) | 1 | 1 | 6 OCS | 14 | 8 |
3rd | Jorge Rodrigues | Afinnado II | 709 | ICRJ | 2 | (5) | 3 | 3 | 13 | 8 |
4th | Arnaldo C. Fernandes | É o bicho | 16 | ICRJ | 3 | 2 | (4) | 4 | 13 | 9 |
5th | Ricardo Valerio | Chafa | 3 | YCP | (6 OCS) | 4 | 6 OCS | 2 | 18 | 12 |
Taça Bruder (R.1 e R.2) - Dia 07/11
Taça Jorge Zarif
(R.3 e R.4) - Dia 08/11
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/